Max Verstappen List
| Edition | Product ID | Car / Helmet | Year | F1 Race | Scale | Limited amount |
Info | |
| 1 | 447150033 | Scuderia Toro Rosso STR10 | 2015 | Australian GP | 1:43 | 750 | ||
| 2 | 447150133 | Scuderia Toro Rosso STR10 | 2015 | Malaysian GP | 1:43 | 1000 | Youngest point scorer ever | |
| 3 | 147150033 | Scuderia Toro Rosso STR10 | 2015 | 1:18 | 1000 | |||
| 4 | 447160133 | Scuderia Toro Rosso STR11 | 2016 | Russian GP | 1:43 | 1500 | Last Race for Toro Rosso | |
| 5 | 447160333 | Red Bull Racing TAG Heuer RB12 | 2016 | Spanish GP | 1:43 | 2500 | 1st F1 win | |
| 6 | 443169933 | Red Bull Racing TAG Heuer RB7 | 2016 | 1:43 | 1500 | Snow demonstration run Kitzbuhel 14th January 2016 | ||
| 7 | 143199933 | Red Bull Racing TAG Heuer RB7 | 2016 | 1:18 | 500 | Snow demonstration run Kitzbuhel 14th January 2016 | ||
| 8 | 147160333 | Red Bull Racing TAG Heuer RB12 | 2016 | Spanish GP | 1:18 | 1750 | 1st F1 win | |
| 9 | 147160133 | Scuderia Toro Rosso STR11 | 2016 | Russian GP | 1:18 | 500 | Last Race for Toro Rosso | |
| 10 | 447160433 | Red Bull Racing TAG Heuer RB12 | 2016 | Spanish GP | 1:43 | - | 1st F1 win | |
| 11 | 447160633 | Red Bull Racing TAG Heuer RB12 | 2016 | Austrian GP | 1:43 | 2000 | 2nd place | |
| 12 | 447160733 | Red Bull Racing TAG Heuer RB12 | 2016 | British GP | 1:43 | 2000 | 2nd place | |
| 13 | 447161133 | Red Bull Racing TAG Heuer RB12 | 2016 | Japanese GP | 1:43 | 2000 | 2nd place | |
| 14 | 447161233 | Red Bull Racing TAG Heuer RB12 | 2016 | Brazilian GP | 1:43 | 2000 | 3rd place | |
| 15 | Helmet | 2015 | 1:8 | 1000 | ||||
| 16 | 383169933 | Helmet | 2016 | Australian GP | 1:8 | 2000 | ||
| 17 | 383160033 | Helmet | 2016 | Monaco GP | 1:8 | 2500 | ||
| 18 | 383160133 | Helmet | 2016 | Belgian GP | 1:8 | 2500 | ||
| 19 | 447140138 | Scuderia Toro Rosso STR9 | 2014 | Japanese GP | 1:43 | 1500 | Practice 1 | |
| 20 | 147161233 | Red Bull Racing TAG Heuer RB12 | 2016 | Brazilian GP | 1:18 | 1000 | 3rd place | |
| 21 | 147160633 | Red Bull Racing TAG Heuer RB12 | 2016 | Austrian GP | 1:18 | 1000 | 2nd place | |
| 22 | 447160533 | Red Bull Racing TAG Heuer RB12 | 2016 | Malaysian GP | 1:43 | 1000 | Aero Testing, practice 1 | |
| 23 | 447161033 | Red Bull Racing TAG Heuer RB12 | 2016 | Italian GP | 1:43 | 1000 | Halo Test Practice 1 | |
| 24 | 383170033 | Helmet | 2017 | 1:8 | 2500 | |||
| 25 | 413170133 | Red Bull Racing TAG Heuer RB13 | 2017 | Australian GP | 1:43 | 750 | ||
| 26 | 413170233 | Red Bull Racing TAG Heuer RB13 | 2017 | Chinese GP | 1:43 | 333 | 3rd place | |
| 27 | 447171833 | Red Bull Racing TAG Heuer RB13 | 2017 | Mexican GP | 1:43 | 500 | Winner | |
| 28 | 447171533 | Red Bull Racing TAG Heuer RB13 | 2017 | Malaysian GP | 1:43 | 1000 | Winner | |
| 29 | 113170133 | Red Bull Racing TAG Heuer RB13 | 2017 | Australian GP | 1:18 | 750 | ||
| 30 | 147171533 | Red Bull Racing TAG Heuer RB13 | 2017 | Malaysian GP | 1:18 | 333 | Winner | |
| 31 | 147171833 | Red Bull Racing TAG Heuer RB13 | 2017 | Mexican GP | 1:18 | 333 | Winner | |
| 32 | 113180133 | Aston Martin Red Bull Racing TAG Heuer RB14 | 2018 | Australian GP | 1:18 | 750 | ||
| 33 | Helmet | 2018 | 1:8 | 1500 | ||||
| 34 | Helmet | 2018 | Austrian GP | 1:8 | 1000 | |||
| 35 | 413180533 | Aston Martin Red Bull Racing TAG Heuer RB14 | 2018 | Spanje | 1:43 | 1000 | 3rd place | |
| 36 | 113180933 | Aston Martin Red Bull Racing TAG Heuer RB14 | 2018 | Austrian GP | 1:18 | 750 | Winner | |
| 37 | 413180933 | Aston Martin Red Bull Racing TAG Heuer RB14 | 2018 | Austrian GP | 1:43 | 1500 | Winner | |
| 38 | 113181933 | Aston Martin Red Bull Racing TAG Heuer RB14 | 2018 | Mexican GP | 1:18 | 500 | Winner | |
| 39 | 443181933 | Aston Martin Red Bull Racing TAG Heuer RB14 | 2018 | Mexican GP | 1:43 | 500 | Winner | |
| 40 | 413199933 | Aston Martin Red Bull Racing RB15 | 2019 | 1:43 | 500 | Shakedown Silverstone, Special Livery | ||
| 41 | 113199933 | Aston Martin Red Bull Racing RB15 | 2019 | 1:18 | 400 | Shakedown Silverstone, Special Livery | ||
| 42 | 413190133 | Aston Martin Red Bull Racing RB15 | 2019 | Australian GP | 1:43 | 750 | 3rd place | |
| 43 | 113190133 | Aston Martin Red Bull Racing RB15 | 2019 | Australian GP | 1:18 | 750 | 3rd place | |
| 44 | 413190933 | Aston Martin Red Bull Racing RB15 | 2019 | Austrian GP | 1:43 | 750 | Winner | |
| 45 | 413191133 | Aston Martin Red Bull Racing RB15 | 2019 | German GP | 1:43 | 750 | Winner | |
| 46 | 447140630 | Van Amersfoort Racing F314 | 2014 | 1:43 | 750 | 1st F3 win Hockenheim 2014 | ||
| 47 | 447143130 | Van Amersfoort Racing F314 | 2014 | 1:43 | 1000 | 10th F3 Win Hockenheim 2014 | ||
| 48 | 113190933 | Aston Martin Red Bull Racing RB15 | 2019 | Austrian GP | 1:18 | 500 | Winner | |
| 49 | 113191133 | Aston Martin Red Bull Racing RB15 | 2019 | German GP | 1:18 | 500 | Winner | |
| 50 | Red Bull Racing TAG Heuer RB12 | 2016 | Spanish GP | 1:8 | 250 | 1st F1 win | ||
| 51 | 413200233 | Aston Martin Red Bull Racing RB16 | 2020 | Styrian GP | 1:43 | 1000 | First Podium 2020 | |
| 52 | 413200533 | Aston Martin Red Bull Racing RB16 | 2020 | Anniversary GP | 1:43 | 1500 | Winner | |
| 53 | 113200233 | Aston Martin Red Bull Racing RB16 | 2020 | Styrian GP | 1:18 | 750 | First podium 2020 | |
| 54 | 113200533? | Aston Martin Red Bull Racing RB16 | 2020 | 70th Anniversary GP | 1:18 | 1000 | Winner | |
| 55 | 113192033 | Aston Martin Red Bull Racing RB15 | 2019 | Braziian GP | 1:18 | 500 | Winner | |
| 56 | 413191933 | Aston Martin Red Bull Racing RB15 | 2019 | Braziian GP | 1:43 | 500 | Winner | |
| 57 | 413201733 | Aston Martin Red Bull Racing RB16 | 2020 | Abu Dhabi GP 2020 | 1:43 | 500 | Winner, Inclusief P1 YES VER Pitboard | |
| 58 | Aston Martin Red Bull Racing RB16 | 2020 | Abu Dhabi GP 2020 | 1:18 | 500 | Winner, Inclusief P1 YES VER Pitboard | ||
| 59 | 413210233 | Aston Martin Red Bull Racing RB16B | 2021 | GP Emilia-Romagna | 1:43 | 500 | Winner | |
| 60 | Aston Martin Red Bull Racing RB16B | 2021 | GP Emilia-Romagna | 1:18 | 500 | Winner | ||
| 61 | 413210533 | Aston Martin Red Bull Racing RB16B | 2021 | GP Monaco | 1:43 | 1500 | Winner | |
| 62 | Aston Martin Red Bull Racing RB16B | 2021 | GP Monaco | 1:18 | 1500 | Winner | ||
| 63 | 413210833 | Aston Martin Red Bull Racing RB16B | 2021 | GP Frankrijk | 1:43 | 700 | Winner | |
| 64 | Aston Martin Red Bull Racing RB16B | 2021 | GP Frankrijk | 1:18 | 700 | Winner | ||
| 65 | 413210933 | Aston Martin Red Bull Racing RB16B | 2021 | Styrian GP + Austrian GP | 1:43 | 600 | Winner | |
| 66 | Aston Martin Red Bull Racing RB16B | 2021 | Styrian GP + Austrian GP | 1:18 | 700 | Winner | ||
| 67 | 413211333 | Aston Martin Red Bull Racing RB16B | 2021 | GP België | 1:43 | 525 | Winner | |
| 68 | Aston Martin Red Bull Racing RB16B | 2021 | GP België | 1:18 | 525 | Winner | ||
| 69 | 413212533 | Aston Martin Red Bull Racing RB16B | 2021 | GP Nederland | 1:43 | 3333 | Winner | |
| 70 | Aston Martin Red Bull Racing RB16B | 2021 | GP Nederland | 1:18 | Winner | |||
| 71 | 413211633 | Aston Martin Red Bull Racing RB16B | 2021 | GP Turkije | 1:43 | 2000 | Arigato livery (witte Red Bull) | |
| 72 | Aston Martin Red Bull Racing RB16B | 2021 | GP Turkije | 1:18 | 3000 | Arigato livery (witte Red Bull) | ||
| 73 | 413211733 | Aston Martin Red Bull Racing RB16B | 2021 | GP USA | 1:43 | 666 | Winner | |
| 74 | Aston Martin Red Bull Racing RB16B | 2021 | GP USA | 1:18 | Winner | |||
| 75 | 413211833 | Aston Martin Red Bull Racing RB16B | 2021 | GP Mexico | 1:43 | 555 | Winner | |
| 76 | Aston Martin Red Bull Racing RB16B | 2021 | GP Mexico | 1:18 | Winner | |||
| 77 | 413212333 | Aston Martin Red Bull Racing RB16B | 2021 | GP Abu Dhabi | 1:43 | 4000 | Winner World Champion | |
| 78 | Aston Martin Red Bull Racing RB16B | 2021 | GP Abu Dhabi | 1:18 | Winner World Champion | |||
| 79 | Aston Martin Red Bull Racing RB16B | 2021 | GP Nederland | 1:12 | 333 | Winner | ||
| 80 | Aston Martin Red Bull Racing RB16B | 2021 | GP Turkije | 1:12 | 222 | Winner | ||
| 81 | Aston Martin Red Bull Racing RB16B | 2021 | GP Abu Dhabi | 1:12 | 1500 | Winner World Champion | ||
| 82 | Red Bull Racing RB18 | 2022 | GP Saudi-Arabië | 1:18 | Winner | |||
| 83 | 447220201 | Red Bull Racing RB18 | 2022 | GP Saudi-Arabië | 1:43 | 900 | Winner | |
| 84 | Red Bull Racing RB18 | 2022 | GP Emilia Romagna | 1:18 | Winner | |||
| 85 | 447220401 | Red Bull Racing RB18 | 2022 | GP Emilia Romagna | 1:43 | 400 | Winner | |
| 86 | Red Bull Racing RB18 | 2022 | GP Miami | 1:18 | Winner | |||
| 87 | 447222301 | Red Bull Racing RB18 | 2022 | GP Miami | 1:43 | 700 | Winner | |
| 88 | Red Bull Racing RB18 | 2022 | GP Spain | 1:18 | Winner | |||
| 89 | 447220601 | Red Bull Racing RB18 | 2022 | GP Spain | 1:43 | 500 | Winner | |
| 90 | Red Bull Racing RB18 | 2022 | GP Azerbaijan | 1:18 | Winner | |||
| 91 | 447220701 | Red Bull Racing RB18 | 2022 | GP Azerbaijan | 1:43 | 400 | Winner | |
| 92 | Red Bull Racing RB18 | 2022 | GP Canada | 1:18 | Winner | |||
| 93 | 447220801 | Red Bull Racing RB18 | 2022 | GP Canada | 1:43 | 400 | Winner | |
| 94 | Red Bull Racing RB18 | 2022 | GP Frankrijk | 1:18 | Winner | |||
| 95 | 447221201 | Red Bull Racing RB18 | 2022 | GP Frankrijk | 1:43 | 333 | Winner | |
| 96 | Red Bull Racing RB18 | 2022 | GP Hongarije | 1:18 | Winner | |||
| 97 | 447223301 | Red Bull Racing RB18 | 2022 | GP Hongarije | 1:43 | 450 | Winner | |
| 98 | Red Bull Racing RB18 | 2022 | GP België | 1:18 | Winner | |||
| 99 | 447221401 | Red Bull Racing RB18 | 2022 | GP België | 1:43 | 500 | Winner | |
| 100 | Red Bull Racing RB18 | 2022 | GP Nederland | 1:18 | Winner | |||
| 101 | 447221501 | Red Bull Racing RB18 | 2022 | GP Nederland | 1:43 | 900 | Winner | |
|
102 |
Red Bull Racing RB18 | 2022 | GP Italië | 1:18 | Winner | |||
|
103 |
447221601 | Red Bull Racing RB18 | 2022 | GP Italië | 1:43 | 400 | Winner | |
|
104 |
Red Bull Racing RB18 | 2022 | GP Japan | 1:18 | Winner, world champion | |||
|
105 |
413221801 | Red Bull Racing RB18 | 2022 | GP Japan | 1:43 | 3000 | Winner, world champion | |
|
106 |
Red Bull Racing RB18 | 2022 | GP Austin | 1:18 | Winner | |||
|
107 |
447221901 | Red Bull Racing RB18 | 2022 | GP Austin | 1:43 | 333 | Winner | |
|
108 |
Red Bull Racing RB18 | 2022 | GP Mexico | 1:18 | Winner | |||
|
109 |
447222001 | Red Bull Racing RB18 | 2022 | GP Mexico | 1:43 | 300 | Winner | |
|
110 |
Red Bull Racing RB18 | 2022 | GP Abu Dhabi | 1:18 | Winner | |||
|
111 |
447222201 | Red Bull Racing RB18 | 2022 | GP Abu Dhabi | 1:43 | 350 | Winner | |
|
112 |
Red Bull Racing RB19 | 2023 | GP Bahrain | 1:18 | Winner | |||
|
113 |
447230201 | Red Bull Racing RB19 | 2023 | GP Bahrain | 1:43 | 350 | Winner | |
|
114 |
Red Bull Racing RB19 | 2023 | GP Australia | 1:18 | Winner | |||
|
115 |
447230301 | Red Bull Racing RB19 | 2023 | GP Australia | 1:43 | 255 | Winner | |
|
116 |
Red Bull Racing RB19 | 2023 | GP Miami | 1:18 | Winner | |||
|
117 |
447230501 | Red Bull Racing RB19 | 2023 | GP Miami | 1:43 | 1100 | Winner | |
|
118 |
Red Bull Racing RB19 | 2023 | GP Monaco | 1:18 | Winner | |||
|
119 |
447230701 | Red Bull Racing RB19 | 2023 | GP Monaco | 1:43 | 333 | Winner | |
|
120 |
Red Bull Racing RB19 | 2023 | GP Spain | 1:18 | Winner | |||
|
121 |
447230801 | Red Bull Racing RB19 | 2023 | GP Spain | 1:43 | 250 | Winner | |
|
122 |
Red Bull Racing RB19 | 2023 | GP Canada | 1:18 | Winner | |||
|
123 |
447230901 | Red Bull Racing RB19 | 2023 | GP Canada | 1:43 | 200 | Winner | |
|
124 |
Red Bull Racing RB19 | 2023 | GP Austria | 1:18 | Winner | |||
|
125 |
447231001 | Red Bull Racing RB19 | 2023 | GP Austria | 1:43 | 250 | Winner | |
|
126 |
Red Bull Racing RB19 | 2023 | GP Great-Britain | 1:18 | Winner | |||
|
127 |
447231101 | Red Bull Racing RB19 | 2023 | GP Great-Britain | 1:43 | 225 | Winner | |
|
128 |
Red Bull Racing RB19 | 2023 | GP Hungary | 1:18 | Winner | |||
|
129 |
413231201 | Red Bull Racing RB19 | 2023 | GP Hungary | 1:43 | 225 | Winner | |
|
130 |
Red Bull Racing RB19 | 2023 | GP Belgium | 1:18 | Winner | |||
|
131 |
413231301 | Red Bull Racing RB19 | 2023 | GP Belgium | 1:43 | 225 | Winner | |
|
132 |
Red Bull Racing RB19 | 2023 | GP Netherlands | 1:18 | Winner | |||
|
133 |
413231401 | Red Bull Racing RB19 | 2023 | GP Netherlands | 1:43 | 525 | Winner | |
|
134 |
Red Bull Racing RB19 | 2023 | GP Italy | 1:18 | Winner, 10 consecutive victories | |||
|
135 |
413231501 | Red Bull Racing RB19 | 2023 | GP Italy | 1:43 | 425 | Winner, 10 consecutive victories | |
|
136 |
Red Bull Racing RB19 | 2023 | GP Japan | 1:18 | Winner | |||
|
137 |
413231701 | Red Bull Racing RB19 | 2023 | GP Japan | 1:43 | 350 | Winner | |
|
138 |
Red Bull Racing RB19 | 2023 | GP Qatar | 1:18 | Winner, world champion | |||
|
139 |
413231801 | Red Bull Racing RB19 | 2023 | GP Qatar | 1:43 | 2050 | Winner, world champion | |
|
140 |
Red Bull Racing RB19 | 2023 | GP Austin | 1:18 | Winner, special livery | |||
|
141 |
413231901 | Red Bull Racing RB19 | 2023 | GP Austin | 1:43 | 725 | Winner, special livery | |
|
142 |
Red Bull Racing RB19 | 2023 | GP Mexico | 1:18 | Winner | |||
|
143 |
413232001 | Red Bull Racing RB19 | 2023 | GP Mexico | 1:43 | 200 | Winner | |
|
144 |
Red Bull Racing RB19 | 2023 | GP Brazilië | 1:18 | Winner | |||
|
145 |
413232101 | Red Bull Racing RB19 | 2023 | GP Brazilië | 1:43 | 200 | Winner | |
|
146 |
Red Bull Racing RB19 | 2023 | GP Las Vegas | 1:18 | Winner, special livery | |||
|
147 |
413232401 | Red Bull Racing RB19 | 2023 | GP Las Vegas | 1:43 | 950 | Winner, special livery | |
|
148 |
Red Bull Racing RB19 | 2023 | GP Abu Dhabi | 1:18 | Winner | |||
|
149 |
413232301 | Red Bull Racing RB19 | 2023 | GP Abu Dhabi | 1:43 | 280 | Winner | |
|
150 |
Red Bull Racing RB20 | 2024 | GP Bahrain | 1:18 | Winner | |||
|
151 |
413240101 | Red Bull Racing RB20 | 2024 | GP Bahrain | 1:43 | 333 | Winner | |
|
152 |
Red Bull Racing RB20 | 2024 | GP Saudi Arabia | 1:18 | Winner | |||
|
153 |
413240201 | Red Bull Racing RB20 | 2024 | GP Saudi Arabia | 1:43 | 200 | Winner | |
|
154 |
Red Bull Racing RB18 | 2022 | GP Japan | 1:12 | World Champion | |||
|
155 |
Red Bull Racing RB19 | 2023 | GP Qatar | 1:12 | World Champion | |||
|
156 |
Red Bull Racing RB20 | 2024 | USA 2024 helmet | 1:12 | World Champion | |||
|
157 |
447140403 | Tatuus FA010B Formule Abarth | 2014 | Florida Winter Series | 500 | |||
|
158 |
Red Bull Racing RB20 | 2024 | GP Japan | 1:18 | Winner | |||
|
159 |
413240401 | Red Bull Racing RB20 | 2024 | GP Japan | 1:43 | ? | Winner | |
|
160 |
Red Bull Racing RB20 | 2024 | GP China | 1:18 | Winner | |||
|
161 |
413240501 | Red Bull Racing RB20 | 2024 | GP China | 1:43 | ? | Winner | |
|
162 |
447149933 | Scuderia Toro Rosso STR7 | 2014 | 1st F1 Test Adria 10.09.2014 | 1:43 | 500 | ||
|
163 |
413240701 | Red Bull Racing RB20 | 2024 | GP Emilia Romagna | 1:43 | 180 | Winner | |
|
164 |
Red Bull Racing RB20 | 2024 | GP Emilia Romagna | 1:18 | Winner | |||
|
165 |
413240901 | Red Bull Racing RB20 | 2024 | GP Canada | 1:43 | 183 | Winner | |
|
166 |
Red Bull Racing RB20 | 2024 | GP Canada | 1:18 | Winner | |||
|
167 |
413241001 | Red Bull Racing RB20 | 2024 | GP Spain | 1:43 | 165 | Winner | |
|
168 |
Red Bull Racing RB20 | 2024 | GP Spain | 1:18 | Winner | |||
|
169 |
Red Bull Racing RB20 | 2024 | GP Great-Britain | 1:43 | Special livery | |||
|
170 |
Red Bull Racing RB20 | 2024 | GP Great-Britain | 1:18 | Special livery | |||
| 171 | Red Bull Racing RB20 | 2024 | GP Brazil | 1:43 | Winner | |||
| 172 | Red Bull Racing RB20 | 2024 | GP Brazil | 1:18 | Winner | |||
| 173 | Red Bull Racing RB20 | 2024 | GP Las Vegas | 1:43 | World Champion | |||
| 174 | Red Bull Racing RB20 | 2024 | GP Las Vegas | 1:18 | World Champion | |||
| 175 | Red Bull Racing RB20 | 2024 | GP Qatar | 1:43 | World Champion 2024 Helmet | |||
| 176 | Red Bull Racing RB20 | 2024 | GP Qatar | 1:18 | World Champion 2024 Helmet | |||
| 177 | Red Bull Racing RB21 | 2025 | GP Japan | 1:43 | Special livery, Winner | |||
| 178 | Red Bull Racing RB21 | 2025 | GP Japan | 1:18 | Special livery, Winner | |||
|
179 |
Red Bull Racing RB21 | 2025 | GP Emilia Romagna | 1:43 | Winner | |||
|
180 |
Red Bull Racing RB21 | 2025 | GP Emilia Romagna | 1:18 | Winner | |||
|
181 |
Red Bull Racing RB21 | 2025 | GP Italy | 1:43 | Winner | |||
|
182 |
Red Bull Racing RB21 | 2025 | GP Italy | 1:18 | Winner | |||
|
183 |
Red Bull Racing RB21 | 2025 | GP Azerbaijan | 1:43 | Winner | |||
|
184 |
Red Bull Racing RB21 | 2025 | GP Azerbaijan | 1:18 | Winner | |||
|
185 |
Red Bull Racing RB21 | 2025 | GP Austin | 1:43 | Winner | |||
|
186 |
Red Bull Racing RB21 | 2025 | GP Austin | 1:18 | Winner | |||
|
187 |
Red Bull Racing RB21 | 2025 | GP Las Vegas | 1:43 | Winner | |||
|
188 |
Red Bull Racing RB21 | 2025 | GP Las Vegas | 1:18 | Winner | |||
|
189 |
Red Bull Racing RB21 | 2025 | GP Qatar | 1:43 | Winner | |||
|
190 |
Red Bull Racing RB21 | 2025 | GP Qatar | 1:18 | Winner | |||
|
? |
Helmet | 2020 | 1:4 | |||||
| ? | Helmet | 2020 | Styrian GP | 1:4 | yes | |||
| ? | Helmet | 2019 | German + Brazil GP + 1st pole position | 1:4 | ||||
| ? | Helmet | 2019 | Belgian GP | 1:4 | ||||
| ? | Helmet | 2021 | Stiermarken GP 2021 en Oostenrijk GP | 1:2 | ||||
| ? | Helmet | 2021 | Stiermarken GP 2021 en Oostenrijk GP | 1:4 | ||||
| ? | Helmet | 2021 | Belgian GP | 1:2 | Winner | |||
| ? | Helmet | 2021 | Belgian GP | 1:4 | Winner | |||
| ? | Helmet | 2021 | Dutch GP | 1:2 | Winner | |||
| ? | Helmet | 2021 | Dutch GP | 1:4 | Winner | |||
| ? | Helmet | 2022 | Austrian GP | 1:2 | ||||
| ? | Helmet | 2022 | Austrian GP | 1:4 | ||||
| ? | Helmet | 2022 | Dutch GP | 1:2 | ||||
| ? | Helmet | 2022 | Dutch GP | 1:4 | ||||
| ? | Helmet | 2022 | Japan GP | 1:2 | World Champion | |||
| ? | Helmet | 2022 | Japan GP | 1:4 | World Champion | |||
| ? | Helmet | 2023 | - | 1:2 | ||||
| ? | Helmet | 2023 | - | 1:4 | ||||
| Helmet | 2023 | Miami GP | 1:2 | |||||
| Helmet | 2023 | Miami GP | 1:4 | |||||
| Helmet | 2023 | Dutch GP | 1:2 | |||||
| Helmet | 2023 | Dutch GP | 1:4 | |||||
| Helmet | 2023 | Retro | 1:2 | |||||
| Helmet | 2023 | Retro | 1:4 | |||||
| Helmet | 2023 | Japan GP | 1:2 | |||||
| Helmet | 2023 | Japan GP | 1:4 | |||||
| Helmet | 2023 | Qatar GP | 1:2 | Winner, world champion | ||||
| Helmet | 2023 | Qatar GP | 1:4 | Winner, world champion | ||||
| Helmet | 2023 | Las Vegas GP | 1:2 | |||||
| Helmet | 2023 | Las Vegas GP | 1:4 | |||||
| Helmet | 2024 | Seizoenshelm | 1:2 | |||||
| Helmet | 2024 | Seizoenshelm | 1:4 | |||||
| Helmet | 2015 | Seizoenshelm | 1:2 | |||||
| Helmet | 2015 | Seizoenshelm | 1:4 | |||||
| Helmet | 2016 | Seizoenshelm | 1:2 | |||||
| Helmet | 2016 | Seizoenshelm | 1:4 | |||||
| Helmet | 2016 | GP Spain | 1:2 | |||||
| Helmet | 2016 | GP Spain | 1:4 | |||||
| Helmet | 2024 | USA | 1:2 | |||||
| Helmet | 2024 | USA | 1:4 | |||||
| Helmet | 2024 | Orange tribute | 1:2 | |||||
| Helmet | 2024 | Orange tribute | 1:4 | |||||
| Helmet | 2024 | World Champion | 1:2 | |||||
| Helmet | 2024 | World Champion | 1:4 | |||||
| Helmet | 2025 | Seizoenshelm | 1:2 | |||||
| Helmet | 2025 | Seizoenshelm | 1:4 | |||||
| Helmet | 2025 | Japan | 1:2 | |||||
| Helmet | 2025 | Japan | 1:4 | |||||
| Helmet | 2025 | Orange Lion | 1:2 | |||||
| Helmet | 2025 | Orange Lion | 1:4 | |||||
| Helmet | 2025 | Brazil | 1:2 | |||||
| Helmet | 2025 | Brazil | 1:4 |